75/100 Treated poles
Product Options
| Description | Cost | |
|---|---|---|
| 1.2m | R 38.41 | each |
| 1.5m | R 49.11 | each |
| 1.8m | R 60.28 | each |
| 2.1m | R 71.96 | each |
| 2.4m | R 84.11 | each |
| 2.7m | R 96.75 | each |
| 3.0m | R 109.87 | each |
| 3.6m | R 137.59 | each |
| 4.2m | R 167.51 | each |
| 4.8m | R 199.33 | each |
| 5.4m | R 233.36 | each |
| 6.0m | R 269.82 | each |
| 6.6m | R 308.22 | each |
| 7.2m | R 349.06 | each |
| 7.8m | R 392.33 | each |
| 8.4m | R 437.54 | each |
