100/125 Treated Poles
Product Options
| Description | Cost | |
|---|---|---|
| 1.2m | R 58.18 | each |
| 1.5m | R 74.08 | each |
| 1.8m | R 90.90 | each |
| 2.1m | R 107.71 | each |
| 2.4m | R 125.44 | each |
| 2.7m | R 143.16 | each |
| 3.0m | R 161.79 | each |
| 3.6m | R 200.88 | each |
| 4.2m | R 242.68 | each |
| 4.8m | R 286.33 | each |
| 5.4m | R 332.67 | each |
| 6.0m | R 381.77 | each |
| 6.6m | R 433.12 | each |
| 7.2m | R 487.20 | each |
| 7.8m | R 544.01 | each |
| 8.4m | R 603.55 | each |
| 9.0m | R 666.28 | each |
| 10.0m | R 776.70 | each |
| 11.0m | R 895.32 | each |
| 12.0m | R 1022.58 | each |
| 13.0m | R 1158.92 | each |
