125/150 Treated Poles
Product Options
| Description | Cost | |
|---|---|---|
| 1.2m | R 85.89 | each |
| 1.5m | R 109.08 | each |
| 1.8m | R 132.71 | each |
| 2.1m | R 157.25 | each |
| 2.4m | R 182.25 | each |
| 2.7m | R 208.15 | each |
| 3.0m | R 234.52 | each |
| 3.6m | R 289.50 | each |
| 4.2m | R 347.22 | each |
| 4.8m | R 408.12 | each |
| 5.4m | R 471.29 | each |
| 6.0m | R 538.10 | each |
| 6.6m | R 607.64 | each |
| 7.2m | R 680.35 | each |
| 7.8m | R 756.25 | each |
| 8.4m | R 836.25 | each |
| 9.0m | R 917.59 | each |
| 10.0m | R 1062.12 | each |
| 11.0m | R 1216.19 | each |
| 12.0m | R 1380.25 | each |
| 13.0m | R 1554.78 | each |
