150/175 Treated Poles
Product Options
| Description | Cost | |
|---|---|---|
| 1.2m | R 119.07 | each |
| 1.5m | R 150.43 | each |
| 1.8m | R 183.16 | each |
| 2.1m | R 216.34 | each |
| 2.4m | R 250.42 | each |
| 2.7m | R 284.96 | each |
| 3.0m | R 320.41 | each |
| 3.6m | R 394.04 | each |
| 4.2m | R 470.84 | each |
| 4.8m | R 550.83 | each |
| 5.4m | R 634.46 | each |
| 6.0m | R 721.26 | each |
| 6.6m | R 811.70 | each |
| 7.2m | R 905.33 | each |
| 7.8m | R 1003.03 | each |
| 8.4m | R 1104.39 | each |
| 9.0m | R 1208.91 | each |
| 10.0m | R 1392.52 | each |
| 11.0m | R 1586.14 | each |
| 12.0m | R 1791.56 | each |
| 13.0m | R 2008.34 | each |
