175/200 Treated Poles
Product Options
| Description | Cost | |
|---|---|---|
| 1.2m | R 157.25 | each |
| 1.5m | R 199.07 | each |
| 1.8m | R 241.33 | each |
| 2.1m | R 284.51 | each |
| 2.4m | R 328.59 | each |
| 2.7m | R 373.58 | each |
| 3.0m | R 419.93 | each |
| 3.6m | R 514.46 | each |
| 4.2m | R 613.09 | each |
| 4.8m | R 715.35 | each |
| 5.4m | R 821.24 | each |
| 6.0m | R 931.22 | each |
| 6.6m | R 1044.84 | each |
| 7.2m | R 1162.56 | each |
| 7.8m | R 1284.81 | each |
| 8.4m | R 1408.89 | each |
| 9.0m | R 1540.69 | each |
| 10.0m | R 1767.02 | each |
| 11.0m | R 2005.62 | each |
| 12.0m | R 2256.04 | each |
| 13.0m | R 2520.09 | each |
